Bookmark and Share

Sponsored Listings

49 foreclosures found in BLACK HAWK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 49 1 2    [>]   [>>]
New 24087310 Landmark Dr Raymond IA 2 / 2 - Details
New 24087544 Columbia St Waterloo IA 4 / 1 - Details
New 22783179 Patton Ave Waterloo IA 3 / 1 $74,900 Details
New 23862843 Candlewick Rd Waterloo IA 3 / 1 $47,499 Details
2010-09-04 23127849 Oaklawn Ave Waterloo IA 2 / 1 $24,900 Details
2010-09-02 23870908 Candlewick Rd Waterloo IA 3 / 1 $47,499 Details
2010-08-31 24284513 Cornwall Ave Waterloo IA 2 / 1 $44,900 Details
2010-08-28 24111196 Center St Waterloo IA 3 / 1 $33,000 Details
2010-08-28 23297289 W 6th St Waterloo IA 2 / 1 $74,900 Details
2010-08-28 21156487 Kimball Ave Waterloo IA 3 / 2 $110,000 Details
2010-08-28 22450870 Wren Rd Waterloo IA 3 / 2 $70,000 Details
2010-08-26 24080013 Norimer St Waterloo IA 4 / 2 $43,000 Details
2010-08-25 22498071 3rd St La Porte City IA 3 / 1 $29,900 Details
2010-08-24 22769744 Williston Ave Waterloo IA 2 / 1 $59,000 Details
2010-08-24 24047669 Hillcrest Dr Cedar Falls IA 4 / 3 $159,900 Details
2010-08-21 24024953 Colorado St Waterloo IA 2 / 1 $24,900 Details
2010-08-21 24024775 Williston Ave Waterloo IA 2 / 1 $75,000 Details
2010-08-19 22309824 W Donald St Waterloo IA 2 / 1 $24,900 Details
2010-08-19 23994955 W Wellington St Waterloo IA 4 / 1 $26,500 Details
2010-08-18 23436944 Katoski Dr Waterloo IA 3 / 2 - Details
2010-08-16 22863731 Katoski Dr Waterloo IA 4 / 2 - Details
2010-08-13 23733883 Kingsley Ave Waterloo IA 3 / 2 $50,000 Details
2010-08-12 23228199 Adrian St Waterloo IA 3 / 1 $64,900 Details
2010-08-12 19700531 Maple St Waterloo IA 3 / 1 - Details
2010-08-11 23903705 Prospect Blvd Waterloo IA 3 / 2 $114,900 Details