Most Recent Cedar Falls Homes For Sale
| View All Cedar Falls Homes For Sale | ||
|
1415 Grand Blvd, Cedar Falls, IA 50613 | $179,900 3 beds 1.5 baths |
|
119 Magnolia Dr, Cedar Falls, IA 50613 | $177,900 4 beds 1.5 baths |
|
1113 Amelia #1, Cedar Falls, IA 50613 | $139,900 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings